top of page

Cat of the Year
Cat of the Year (COTY) is a prestigious award recognising the top five cats in each group based on points accumulated throughout the show calendar year.
Points are awarded to exhibits owned by financial members of the association. At the end of the show year, the top five cats of each group will be awarded at our Cat of the Year Function, celebrating their outstanding achievements.
1st Place - 15 points
2nd Place - 11 points
3rd Place - 8 Points
4th Place - 5 points
5th Place - 2 points
(subject to scrutiny)
The COTY points are accumulated and collated by Ginny Lee
For any inquiries, please reach out to the office via email:
Last Update:
8 June 2025
Longhair Kittens
Breed | Name | Points |
---|---|---|
Siberian | SHEMIAKA BLAZING QUASAR | 145 |
MC | SHEZVAN THEODORE BEAR | 70 |
Birman | LITTLESTAR LUCK BE A LADY | 44 |
NFC | FORELSKET JACKALOPE | 35 |
NFC | FORELSKET TROFEO | 32 |
Siberian | MIAKOSCHKA MISSY COOPER | 30 |
MC | SHEZVAN AMI BEAR | 17 |
MC | LADUMA TOPAZ | 15 |
MC | SHEZVAN PADDINGTON BEAR | 13 |
Birman | ELDORATO ROXANNE | 12 |
Ragdoll | SUPASWEET CINDY CLAWFORD
| 10 |
Birman | ELDORATO DOMINIQUE | 8 |
Birman | ELDORATO CHOCOLATE CRÈME | 7 |
Birman | EYECANDY DOLLY PARTON | 5 |
NFC | FORELSKET POLPERRO | 4 |
Ragdoll | ANDROMEDA MYSTERY XANDER | 4 |
Longhair Entire
Breed | Name | Points |
---|---|---|
Persian | CATMANDU CANDYMAN | 168 |
Ragdoll | ROCKCREEK FIGARO (Imp USA) | 122 |
Birman | DREAMPOINT ADONIS | 106 |
Norwegian Forest Cat | DIAMOND FOREST *PL PETER | 61 |
Exotic | CATMANDU WEARS GUCCI | 51 |
Ragdoll | ANDROMEDA SENSATION RED UNO | 7 |
Birman | ELDORATO BELLA | 5 |
Birman | ELDORATO TANESHA | 5 |
Longhair Desexed
Breed | Name | Points |
---|---|---|
Siberian | ZOOMIE SAKURA SASSY PAWS | 97 |
Birman | SIGNATURE LOVING TOUCH | 68 |
Siberian | BABUSCHKA TIGER LILY | 62 |
Persian | DEEARDEN REDDY OR NOT | 55 |
Persian | DELMONT DIAMOND STAR | 52 |
MC | RUMPLTEEZA MISS MONEYPENNY | 36 |
MC | SHEZVAN THEODORE BEAR | 33 |
Siberian | SHEMIAKA BLAZING QUASAR | 26 |
Siberian | BABUSHKA MIDNITE | 20 |
MC | SHEZVAN PADDINGTON BEAR | 17 |
MC | SHEZVAN AMI BEAR | 15 |
Siberian | BELSHAZAR VON DER SELENGA (IMP DEU) | 15 |
MC | SUPERCOONS MARGARITA | 14 |
Siberian | ARAKAN MISSY | 2 |
Shorthair Kittens
Breed | Name | Points |
---|---|---|
Selkirk Rex | JENGARI SACRED BUFFALO | 51 |
British SH | HYTOP PARK COOL DYNASTY | 44 |
Selkirk Rex | JENGARI HEART OF GOLD | 30 |
Singapura | MANGALA CHICK A DEE | 28 |
Oriental | ZUCCALA TICKED OFF | 26 |
British SH | CLIQUE SUGAR BEAR | 26 |
Siamese | ZUCCALA WATCH ME | 16 |
Selkirk Rex | JENGARI PATOOTIE | 11 |
British SH | DABELLABLU MIDNIGHT DREAM | 10 |
Burmese | ZUCCALA STEP TOE | 8 |
Bengal | HUTCREEK GUN FIGHTIN MAN | 8 |
Selkirk Rex | JENGARI THREE WISHES | 5 |
Bengal | HUTCREEK SMOOTH SAILING | 5 |
Balinese | KUTIE PEARL | 5 |
Cornish Rex | BRINDIE MR ASTRO | 2 |
Shorthair Entire
Breed | Name | Points |
---|---|---|
British SH | LOVEBRITZ DIAMONDS ARE FOREVER | 96 |
American SH | EYECANDY BIG MACK | 81 |
Cornish Rex | KOSHKA MR BOJANGLES | 77 |
Sphynx | PURRPHYNX AUTOGRAPHS LATER | 76 |
British SH | JEHANNE HIT THE JACKPOT | 42 |
Cornish Rex | KOSHKA MR DOMINO | 37 |
Singapura | MANGALA LIL HANNAH | 18 |
American SH | EYECANDY CAPT JACK SPARROW | 13 |
Cornish Rex | KOSHKA BLACK PEARL | 5 |
Singapura | MANGALA LITTLE WISHES | 5 |
Singapura | MANGALA LIL WINNIE | 2 |
BSH | KITTYKATZ GOLLY GOSH | 2 |
Shorthair Desexed
Breed | Name | Points |
---|---|---|
British SH | AUSSIBLUE JAKS JASPER | 123 |
American SH | EYECANDY OAKLAND | 78 |
Australian Mist | NAKARI MISTY ROSE | 52 |
American SH | EYECANDY ARAMIS | 51 |
Selkirk Rex | JENGARI CRISPIN | 49 |
Oriental | STARTRILL VULCAN ZHIREV DAX | 45 |
Oriental | SYRECKS NAIROBI | 35 |
Australian Mist | NAKARI THE BLUEBERRY SMURF | 2 |
Companion
Breed | Name | Points |
---|---|---|
Companion Shorthair Cat | PIPSQUEAK | 141 |
Companion Shorthair Kitten | LADY MARMALADE | 87 |
Companion Longhair Kitten | JUST DOUG | 68 |
Companion Longhair Cat | SUNDAE'S GYPSY | 52 |
Companion Longhair Cat | GYPSY ROSE LEE | 11 |
Companion Longhair Cat | KABOODLE DOODLE BUG | 6 |
bottom of page