top of page

Cat of the Year
Cat of the Year (COTY) is a prestigious award recognising the top five cats in each group based on points accumulated throughout the show calendar year.
Points are awarded to exhibits owned by financial members of the association. At the end of the show year, the top five cats of each group will be awarded at our Cat of the Year Function, celebrating their outstanding achievements.
1st Place - 15 points
2nd Place - 11 points
3rd Place - 8 Points
4th Place - 5 points
5th Place - 2 points
(subject to scrutiny)
The COTY points are accumulated and collated by Ginny Lee
For any inquiries, please reach out to the office via email:
Last Update:
25 February 2025
Longhair Kittens
Breed | Name | Points |
---|---|---|
Siberian | SHEMIAKA BLAZING QUASAR | 37 |
Maine Coon | SHEZVAN THEODORE BEAR | 20 |
Maine Coon | LADUMA TOPAZ | 15 |
Birman | ELDORATO CHOCOLATE CRÈME | 5 |
Ragdoll | ANDROMEDA MYSTERY XANDER | 2 |
Maine Coon | SHEZVAN AMI BEAR | 2 |
Longhair Entire
Breed | Name | Points |
---|---|---|
Persian | CATMANDU CANDYMAN | 37 |
Ragdoll | ROCKCREEK FIGARO (Imp USA) | 19 |
Norwegian Forest Cat | DIAMOND FOREST *PL PETER | 13 |
Exotic | CATMANDU WEARS GUCCI | 10 |
Birman | ELDORATO TANESHA | 5 |
Ragdoll | ANDROMEDA SENSATION RED UNO | 2 |
Longhair Desexed
Breed | Name | Points |
---|---|---|
Birman | SIGNATURE LOVING TOUCH | 18 |
Siberian | ZOOMIE SAKURA SASSY PAWS | 13 |
Maine Coon | RUMPLTEEZA MISS MONEYPENNY | 5 |
Shorthair Kittens
Breed | Name | Points |
---|---|---|
Selkirk Rex Shorthair | JENGARI HEART OF GOLD | 30 |
British Shorthair | HYTOP PARK COOL DYNASTY | 18 |
Shorthair Entire
Breed | Name | Points |
---|---|---|
Cornish Rex | KOSHKA MR BOJANGLES | 41 |
British Shorthair | JEHANNE HIT THE JACKPOT | 31 |
British Shorthair | LOVEBRITZ DIAMONDS ARE FOREVER | 21 |
Shorthair Desexed
Breed | Name | Points |
---|---|---|
Mandalay | BAHATI ROCKET MAN | 34 |
Russian | DJINDI SILVER RIDGE | 24 |
American Shorthair | EYECANDY ARAMIS | 20 |
British Shorthair | AUSSIBLUE JAKS JASPER | 19 |
Selkirk Rex SH | JENGARI CRISPIN | 7 |
Oriental | SYRECKS NAIROBI | 2 |
Companion
Breed | Name | Points |
---|---|---|
Companion Shorthair Cat | PIPSQUEAK | 45 |
Companion Longhair Cat | SUNDAY'S GYPSY | 30 |
Companion Longhair Kitten | JUST DOUG | 27 |
bottom of page